Motorola Moto X
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile | |
HSDPA 850 / 900 / 1900 / 2100 - for Europe | ||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile | |
LTE 800 / 1800 / 2600 - for Europe | ||
SIM | Nano-SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, August |
BODY | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, stereo sound rec., HDR | |
Secondary | Yes, 2 MP,1080p |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White (front panel), 18 color options (back panel) | |
- Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h |
Motorola Moto G
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - CDMA version | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | |
CDMA2000 1xEV-DO - CDMA version | ||
SIM | Micro-SIM | |
Announced | 2013, November | |
Status | Available. Released 2013, November |
BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, 720p@30fps, stereo sound rec., HDR, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black (front panel), 7 color options (back panel) | |
- SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 24 h |
MISC | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) |
---|---|---|
Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
Camera | Photo / Video |
Hello, an amazing Information dude. Thanks for sharing this nice information with us. Vegan Supplements for Energy
ReplyDelete