PE Builder
Download
Bart's PE Builder helps you build a bootable Window CD-Rom or DVD from Windows XP or Windows Server 2003 very suitable for PC maintenance tasks.
Bart's PE Builder will give you a complete Win32 environment with network support, a graphical user interface (800x600) and FAT/NTFS/CDFS filesystem support. Very handy for burn-in testing systems with no OS, rescuing files to a network share, virus scan and so on.
Bart's PE Builder can easily replace any Dos bootdisk (even masterpieces like modboot and Bart's Network Bootdisk).
PE Builder is not a Microsoft product and does not create Microsoft Windows Pre-installation Environment ("WinPE").
Using PE Builder does not grant you a license to Microsoft WinPE or to use the Windows XP or Server 2003 binaries in a manner other than stated in the End-User License Agreement include in your version of Microsoft Windows XP or Windows Server 2003. Microsoft has not reviewed or tested PE Builder and does not endorse its use.
Bart's PE Builder can easily replace any Dos bootdisk (even masterpieces like modboot and Bart's Network Bootdisk).
Thursday, November 25, 2010
Nokia c6 -01 new
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - American version | ||
Announced | 2010, September | |
Status | Available. Released 2010, November |
SIZE | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc |
---|---|---|
Weight | 131 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Nokia ClearBlack display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 340 MB, 256 MB RAM, 1GB ROM | |
Card slot | microSD, up to 32GB, 2GB card included, buy memory |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver Grey, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital compass - TV-out - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 4.0 - Voice command/dial - T9 |
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
MISC | SAR US | 1.00 W/kg (head) 1.25 W/kg (body) |
---|---|---|
SAR EU | 1.10 W/kg (head) |
Subscribe to:
Posts (Atom)